Marriage License Requirements by State | CourthouseCloud
Every U.S. state has different marriage license fees, waiting periods, witness requirements, and document rules. This is the complete, verified guide to marriage license requirements by state — researched and maintained by CourthouseCloud, the courthouse wedding planning platform built specifically for couples who want a simple, beautiful, legal ceremony.
Marriage License Requirements — All 50 States (2025)
Click any state for full details including where to apply, required documents, witnesses, age requirements, and courthouse wedding tips.
| State | Abbr. | License Fee | Waiting Period | License Valid For |
|---|---|---|---|---|
| Alabama | AL | $70–$104 (varies by county) | None | Must file notarized certificate within 30 days of signing |
| Alaska | AK | $60 in person / $70.50 by mail | 3 business days after application is received | 90 days |
| Arizona | AZ | $83–$98 (varies by county) | None | 12 months |
| Arkansas | AR | $60 | None for ages 18+; 5 business days for applicants under 18 | 60 days |
| California | CA | $61–$116 (varies by county; public license) | $66–$98 (confidential license) | None | 90 days |
| Colorado | CO | $30 | None | 35 days to use; completed license must be returned within 63 days of ceremony |
| Connecticut | CT | $50 | None | 65 days |
| Delaware | DE | $70–$120 (varies by county) | 24 hours | 30 days |
| Florida | FL | $93.50 (reduced to ~$61 if premarital course completed within past 12 months) | 3 days for Florida residents; None for non-residents | 60 days |
| Georgia | GA | Varies by county (typically $56) | None | No expiration (must return within 30 days of ceremony) |
| Hawaii | HI | $60 (plus $5 online portal fee if applying online) | None | 30 days |
| Idaho | ID | Varies by county (approximately $25–$30) | None | No expiration (license encouraged to be used within 1 year) |
| Illinois | IL | $15–$75 (varies by county) | 1 day | 60 days — valid ONLY in the county where issued |
| Indiana | IN | $18 for Indiana residents; $60 for non-residents | None | 60 days |
| Iowa | IA | $35 | 3 days | 6 months |
| Kansas | KS | $85.50 (cash only) | 3 days | 6 months |
| Kentucky | KY | $35.50 | None | 30 days |
| Louisiana | LA | Varies by parish (typically $25–$35) | 24 hours | 30 days |
| Maine | ME | $40 | None | 90 days |
| Maryland | MD | Varies by county (typically $55–$75) | 48 hours | 6 months |
| Massachusetts | MA | $50 | 3 days | 60 days |
| Michigan | MI | $20 for Michigan residents; $30 for non-residents | 3 days | 33 days (one of the shortest validity windows in the U.S.) |
| Minnesota | MN | $115 without premarital education; $40 with 12+ hours of premarital education | None | 6 months |
| Mississippi | MS | Varies by county (typically $21) | None | No expiration |
| Missouri | MO | Varies by county (typically $50–$60) | None | 30 days |
| Montana | MT | $53 | None | 180 days |
| Nebraska | NE | $15 (one of the lowest fees in the country) | None | 1 year |
| Nevada | NV | Varies by county (Clark County/Las Vegas: $102; others vary) | None | 1 year |
| New Hampshire | NH | $50 | None | 90 days |
| New Jersey | NJ | $28 | 72 hours | 6 months |
| New Mexico | NM | $25 | None | 90 days (varies by county — some may vary) |
| New York | NY | $40 (New York City: $35) | 24 hours | 60 days |
| North Carolina | NC | $60 | None | 60 days |
| North Dakota | ND | $65 (some counties: cash only) | None | 60 days |
| Ohio | OH | Varies by county (typically $40–$50) | None | 60 days |
| Oklahoma | OK | $50 (reduced to $5 with original certificate of 4+ hours of premarital counseling) | None for ages 18+; 72 hours for ages under 18 | 10 days (one of the shortest validity windows in the country — plan carefully) |
| Oregon | OR | Varies by county (typically $60); waiting period waiver fee ~$20 in many counties | 3 days | 60 days |
| Pennsylvania | PA | Varies by county (typically $70) | 3 days | 60 days |
| Rhode Island | RI | Varies by city/town (typically $24) | None | 90 days |
| South Carolina | SC | Varies by county (typically $50) | 24 hours | No expiration (in most counties) |
| South Dakota | SD | $40 | None | 20 days (one of the shortest validity windows — plan carefully) |
| Tennessee | TN | Varies by county (typically $92–$105; reduced with premarital course) | None | 30 days |
| Texas | TX | Varies by county (typically $82; waived/reduced with premarital course) | 72 hours | 90 days |
| Utah | UT | Varies by county (typically $40–$50) | None | 32 days |
| Vermont | VT | $45 | None | 60 days |
| Virginia | VA | $30 (one of the lowest fees in the country) | None | 60 days |
| Washington | WA | Varies by county (typically $70) | 3 days | 60 days |
| West Virginia | WV | Varies by county (typically $35–$56) | None | 60 days |
| Wisconsin | WI | Varies by county (typically $110) | 6 days | 60 days |
| Wyoming | WY | Varies by county (typically $30) | None | 1 year |
Frequently Asked Questions About Marriage Licenses
What is a marriage license?
A marriage license is a legal document issued by a state or local government that authorizes two people to marry. It must be obtained before the ceremony and returned after the wedding to be recorded as a legal marriage certificate.
Do you need to be a resident to get a marriage license?
In most U.S. states, no — non-residents can obtain a marriage license, making destination courthouse weddings possible in any state. Exceptions include Indiana (where non-residents must apply in the county of the ceremony) and a few others with partial residency rules.
What is a waiting period?
A waiting period is the time between when you apply for a marriage license and when it becomes valid for use. Waiting periods range from 24 hours (New York, Delaware) to 6 days (Wisconsin). Many states — including California, Colorado, Texas for non-residents, and Florida for non-residents — have no waiting period at all.
What states allow self-solemnization (no officiant needed)?
Colorado and Montana are the most accessible states for self-solemnization. Pennsylvania offers a Self-Uniting Marriage License. Some other states allow it under religious grounds. Colorado is the most popular choice for couples who want to marry themselves — no officiant, no witnesses required.
How long does a marriage license last?
Validity ranges from 10 days (Oklahoma) to 1 year (Arizona, Nevada, Nebraska, Wyoming). Most states offer 30–90 days. Idaho and Georgia have no expiration at all.
Do you need witnesses to get married?
It depends on the state. States like Colorado, Montana, Alabama, Connecticut, and Virginia require no witnesses. Others require 1–2 witnesses. See each state page for specifics.
Plan Your Courthouse Wedding with CourthouseCloud
CourthouseCloud is the only platform built specifically for courthouse weddings and civil ceremonies. Whether you're planning a classic courthouse ceremony, a mountain elopement, or a destination civil wedding, we make the legal and logistical side effortless. Start planning today →
All information researched from official state vital records offices and court authorities. Verified May 2026. Requirements are subject to change — always confirm with your local clerk's office before applying.